This website use cookies to ensure you get the best experience on our website
Core Features | TraqViewer | TraqPlanner | TraqFolio | Enterprise |
---|---|---|---|---|
Max creator licences (per account) | 1 (free) | 5 | 150 | Unlimited |
Max free viewer licences (per account) | 15 | 50 | 150 | Free unlimited |
Number of Projects (per creator) | 5 | 50 | 250 | Unlimited |
Number of Programmes (per account) | 1 | 5 | 50 | Unlimited |
Number of Workspaces | 1 | 5 | 25 | Unlimited |
Import new Microsoft Project or Primavera P6 schedules | 5 per account per month | 50 per account per month | 250 per account per month | Unlimited |
Re-Import existing Microsoft Project or Primavera P6 schedules | 1 free per project per month | 5 per project | 15 per project per month | Unlimited |
Role based security | ||||
Modify Imported Plans | ||||
Modify any Plans | ||||
Publish versions | ||||
Enterprise Features | SSO & custom integrations | |||
Watermarks and Branding | Watermarks and Traqplan Branding | Watermarks Removed | Customer branding enabled | Customer branding |
Support Level | Online | Standard | Priority support | Dedicated account manager |
Infrastructure | Shared | Shared | Shared | Dedicated single tenancy hosting |
Data Retention | 1 month | 6 months | 24 months | Unlimited |
Thank you for subscribing!
Have a great day!